With http Logs Viewer you can easily generate graphical reports as seen below.
Reports are generated either on the full log file or else on parts of the log file by applying filters. This gives you a great flexibility and you can tweak the resultant data as you wish.
The available reports, their type and a description on each report are shown in the table below.
Report Name | Type | Description |
---|---|---|
User Agent | Pie | Hits from a particular User Agent |
Desktop Browser (hits) | Pie | Hits originating from desktop browsers |
Mobile Browser (hits) | Pie | Hits originating from mobile browsers |
By Request (hits) | Pie | Hits from a particular browser requesting a specific request |
By Country (hits) | Pie | Hits from a particular browser originating for a specific country |
Hits Each Day | Column | Hits per day |
Visits by Country | Pie | Hits and the originating country |
Visits by Country (Reduced) | Pie | Similar as Visits by Country but only displays a selection of the top countries |
Visits by Region | Pie | Hits and the originating region - North America, South America, Europe, Africa, Asia & Pacific |
Desktop Browsers | Pie | Unique hits originating from the traditional desktop browsers |
Mobile Browsers | Pie | Unique hits originating from mobile browsers |
Desktop vs Mobile | Pie | Unique hits showing total traditional desktop vs mobile browser |
By Request | Pie | Unique hits from a particular browser requesting a specific request |
By Country | Pie | Unique hits from a particular browser originating for a specific country |
Visits by IP | Column | Hits from a particular IP Address |
Visits by Referrer | Column | Hits originating from a particular referrer |
Visits by Request | Column | Hits originating for a particular request |
Visits from Country | Column | Hits originating from a particular country |
Visits by UserAgent | Column | Hits originating from a particular user agent |
Visits by User | Column | Hits originating from a particular user |
Unique Hits | Column | Unique hits per day |
Unique Hits (Bots Excluded) | Column | Unique hits per day but excluding bots |
Unique Hits (start date) | Column | Unique hits per day but only from a particular date onwards |
Visits by IP | Column | Unique hits from a particular IP Address |
Visits by Referrer | Column | Unique hits from a particular referrer |
Visits by Request | Column | Unique hits for a particular request |
Visits from Country | Column | Unique hits from a particular country |
Visits by UserAgent | Column | Unique hits from a particular user agent |
Visits by IP & Request | Column | Unique hits from a particular IP Address for a particular request |
Visits by Request & UserAgent | Column | Unique hits from a particular request and a particular user agent |
Visits by Country & Request | Column | Unique hits from a particular country and for a particular request |
Visits by User | Column | Unique hits from a particular user |
Any | Column | Hits per Hour for a particular day |
From IP | Column | Hits per Hour from a particular IP Address |
From User | Column | Hits from a particular user |
For Request | Column | Hits per Hour for a particular request in a particular day |
For Request (substring) | Column | Similar as above but takes part of the request |
Hits each Month | Column | Number of hits in a particular month |
Hits each Week | Column | Number of hits aggregated per week |
Bot Hits | Column | Hits from Bots |
IPv6 per Day | Column | Hits from an IP version 6 address |
IPv6 per Day (Unique) | Column | Unique hits from an IP version 6 address |
Top IP Hits per Day | Stacked Column | Top IP Addresses per day |
Top Error IP Hits per Day | Stacked Column | Top IP Addresses resulting in 4xx status codes per day |
IP Hits per Day | Stacked Column | Particular IP Addresses requesting requests per day |
Request Analysis | Pie | Shows which parts of the website were accessed and by what percentage. |
Top Requests per Day | Stacked Column | Shows which requests are the most requested (popular) |
Top Error Requests per Day | Stacked Column | Shows which requests result in 4xx status codes |
Requests per Day | Stacked Column | Shows number of fetches for a set of requests |
Requests & Average TimeTaken | Bar | Shows request and average time taken to serve requests (must have time taken data in log) |
Traffic Sources | Pie | Shows referrer source i.e. Direct, Referrer or Search Engine |
Geo Country Visits | Map | Shows graphical map with intensity of visits |
Geo Country Visits (start date) | Map | Shows graphical map with intensity of visits but after a specific date |
Search Visits | Column | Shows request that came from search visits |
Search Terms per Day | Stacked Column | Shows terms that have been used in search terms per day |
Spider Visits | Column | Shows number of visits from spider bots |
Status Code | Pie | Shows percentage of status codes |
Status Codes per Day | Stacked Column | Shows number of status codes per day |
Users per Day | Column | Total users visited per day |
Users and Average TimeTaken | Column | Users visited and the average time taken for each request |
Operating System | Pie | Shows percentage of each operating system used to visit |
Bandwidth | Line | Shows total bandwidth used to serve hits |
Bandwidth by Type | Stacked Column | Shows bandwidth count for particular file types on a per day basis |
File Types per Day | Stacked Column | Shows total hits for specific file types on specific days |
Referrers per Day | Stacked Column | Shows refererrs on a per day basis |
Note: Most reports are only available with a valid unlock code. These reports are disabled (grayed out) in the free version of http Logs Viewer.